| Category | SPAA Series | SPAM Series | SPAT Series |
|---|---|---|---|
| Circuit Type | DPDT | DPDT | SPST |
| Operation Function | Momentary / Alternate | Momentary / Alternate | Tactile (Short Travel) |
| Travel Distance | Max. 2.5 mm (Lock: 1.5 mm) | Max. 2.5 mm (Lock: 1.5 mm) | 0.3 mm ± 0.2 mm |
| Operating Force | 200 gf ± 80 gf | 200 gf ± 80 gf | 180 gf ± 50 gf |
| Mechanical Life | 10,000 cycles Min. | 10,000 cycles Min. | 800,000 cycles Min. |
| Rated Current | 100 mA | 100 mA | 50 mA |
| Rated Voltage | 30 V DC | 30 V DC | 12 V DC |
| Illumination Type | Dual Window | Dual Window | Dual Window |
| Dual-Window Illumination (2V Series) | Supported | Supported | Supported |
| LED Color Options | Independent Up/Down LED selection | Independent Up/Down LED selection | Independent Up/Down LED selection |
| Diffuser Color Options (2Vxx) | Independent Up/Down diffuser selection | Independent Up/Down diffuser selection | Independent Up/Down diffuser selection |
| Typical Applications | Mode switching, main function keys, DPDT signal control | Same as SPAA (different housing/footprint) | Dense key layouts, slim panels |
| Key Feel | Long-travel push-button feel | Long-travel push-button feel | Crisp tactile feedback |
| Ideal Use Case | ON/OFF, Auto/Manual, dual-circuit switching | Industrial panels, instrumentation | Menu keys, frequent operation, compact layouts |
Contact our sales team immediately to receive the complete SPA series specification sheet and start your project.
SHANPU CO., LTD.
7F, No. 26, Sec. 2, Guodao Rd., Luzhou Dist., New Taipei City 247, Taiwan
Tel: +886-2-89832999 Fax: +886-2-89832789
https://www.shanpu.com.tw E-mail: info@shanpu.com.tw